AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|
AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Groww Mutual Fund | GROWW NIFTY INDIA INTERNET ETF | 20250613 13/06/2025 | 20250627 27/06/2025 | 12 | 500 | |
Groww Mutual Fund | GROWW NIFTY INDIA INTERNET ETF FOF - REGULAR PLAN - GROWTH | 20250613 13/06/2025 | 20250627 27/06/2025 | 12 | 500 | |
Groww Mutual Fund | GROWW NIFTY INDIA INTERNET ETF FOF - REGULAR PLAN - IDCW PAYOUT | 20250613 13/06/2025 | 20250627 27/06/2025 | 12 | 500 | |
Groww Mutual Fund | GROWW NIFTY INDIA INTERNET ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 20250613 13/06/2025 | 20250627 27/06/2025 | 12 | 500 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL NIFTY TOP 15 EQUAL WEIGHT ETF | 20250610 10/06/2025 | 20250624 24/06/2025 | 9 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL NIFTY TOP 15 EQUAL WEIGHT INDEX FUND - REGULAR PLAN - GROWTH | 20250610 10/06/2025 | 20250624 24/06/2025 | 9 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL NIFTY TOP 15 EQUAL WEIGHT INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 20250610 10/06/2025 | 20250624 24/06/2025 | 9 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL NIFTY TOP 15 EQUAL WEIGHT INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 20250610 10/06/2025 | 20250624 24/06/2025 | 9 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL NIFTY TOP 15 EQUAL WEIGHT INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 20250610 10/06/2025 | 20250624 24/06/2025 | 9 | 1000 | |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS HEALTH AND WELLNESS FUND - REGULAR PLAN - GROWTH | 20250609 09/06/2025 | 20250623 23/06/2025 | 8 | 1000 | |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS HEALTH AND WELLNESS FUND - REGULAR PLAN - IDCW PAYOUT | 20250609 09/06/2025 | 20250623 23/06/2025 | 8 | 1000 | |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS HEALTH AND WELLNESS FUND - REGULAR PLAN - IDCW REINVESTMENT | 20250609 09/06/2025 | 20250623 23/06/2025 | 8 | 1000 | |
Samco Mutual Fund | SAMCO LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | 20250605 05/06/2025 | 20250619 19/06/2025 | 4 | 5000 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL BSE 1000 INDEX FUND - REGULAR PLAN - GROWTH | 20250605 05/06/2025 | 20250619 19/06/2025 | 4 | 500 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
You expressly agree the use of the service is at your sole risk. The service is provided on an "as is" and "as available" basis. www.kreskowealth.com expressly disclams all warranties of any kind, whether express or implied, including, but not limited to the implied warranties of merchantability, fitness for a particular purpose and non-infringement. www.kreskowealth.com makes no warranty the services will meet your requirements, or the services will be uninterrupted, timely, secure, or error free. Nor does www.kreskowealth.com make any warranty as to the results that may be obtained through the service or that defects in the software will be corrected. You understand and agree any material and/ or data downloaded or otherwise obtained through the use of the service is done at your own discretion and risk and you will be solely responsible for any damage to your computer systems or loss of data that results from the download of such material and/ or data. www.kreskowealth.com makes no warranty regarding any goods or services purchased or obtained through the service or any transactions entered into through the service. No advice or information, whether oral or written, which you obtain from www.kreskowealth.com or through the service shall create any warranty not expressly made herein.
You acknowledge that www.kreskowealth.com site may contain links to other web sites operated by third parties ("linked sites"). You acknowledge that, when you click on a link to visit a linked site, a frame may appear that contains the www.kreskowealth.com logo, advertisements and/ or other content selected by www.kreskowealth.com. You acknowledge that www.kreskowealth.com and its sponsors neither endorse nor are affiliated with the linked site or any link contained in a link site, or any changes or updates to such sites. You also acknowledge that www.kreskowealth.com is providing these links to you only as a convenience.
www.kreskowealth.com does not endorse in anyway any advertisers/ contents of advertisers on its webpages. Please therefore verify the veracity of all information on your own before undertaking reliance and actioning thereupon. www.kreskowealth.com shall not be responsible nor liable for any consequential damages arising on account of your relying on the contents of the advertisement.