AMC : Nippon India Mutual Fund
Fund Class : Large Cap
Fund Manager : Himanshu Mange
Benchmark : Other
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | May 21, 2025 | Jun 04, 2025 | Jun 10, 2025 | Growth | 81 | 1000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | N.A. | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.29 | very high | Blend |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 1.06 | 55.41 | 0.00 | 0.00 |
| 1 Month | -0.23 | -2.66 | 0.00 | 0.00 |
| 3 Month | 9.8 | 38.05 | 0.00 | 37.38 |
| 6 Month | 4.7 | 9.43 | 0.00 | 17.78 |
| 1 Year | 10.31 | 10.31 | 0.00 | 12.08 |
| 3 Year | 0 | 0 | 0.00 | 0 |
| 5 Year | 0 | 0 | 0.00 | 0 |
| 10 Year | 0 | 0 | 0.00 | 0 |
| Inception | 9.37 | 9.06 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors Ltd. | 3.81% | 3.08 |
| Hero Motocorp Ltd. | 2.43% | 1.96 |
| Tata Motors Ltd. | 3.19% | 2.58 |
| Hindustan Aeronautics Ltd. | 3.12% | 2.52 |
| TVS Motor Company Ltd. | 3.02% | 2.44 |
| Bajaj Auto Ltd. | 4.30% | 3.47 |
| Britannia Industries Ltd. | 2.37% | 1.92 |
| Nestle India Ltd. | 3.93% | 3.17 |
| Tata Consumer Products Ltd. | 2.94% | 2.37 |
| Varun Beverages Ltd. | 2.76% | 2.23 |
| Grasim Industries Ltd. | 4.60% | 3.72 |
| Oil And Natural Gas Corporation Ltd. | 4.01% | 3.24 |
| Tata Power Company Ltd. | 2.70% | 2.19 |
| Coal India Ltd. | 4.04% | 3.26 |
| Shriram Finance Ltd | 5.10% | 4.12 |
| Power Finance Corporation Ltd. | 2.41% | 1.95 |
| SBI Life Insurance Company Ltd. | 3.20% | 2.58 |
| HDFC Life Insurance Co Ltd. | 2.48% | 2.01 |
| JIO Financial Services Ltd. | 3.00% | 2.42 |
| Apollo Hospitals Enterprise Ltd. | 3.23% | 2.61 |
| Cipla Ltd. | 3.06% | 2.47 |
| Dr. Reddy's Laboratories Ltd. | 3.07% | 2.48 |
| Divi's Laboratories Ltd. | 3.28% | 2.65 |
| Max Healthcare Institute Ltd. | 2.76% | 2.23 |
| Hindalco Industries Ltd. | 6.27% | 5.07 |
| JSW Steel Ltd. | 4.59% | 3.71 |
| Adani Enterprises Ltd. | 3.02% | 2.44 |
| The Indian Hotels Company Ltd. | 2.24% | 1.81 |
| Wipro Ltd. | 2.24% | 1.81 |
| Others | 0.16% | 0.13 |
| Suzlon Energy Ltd. | 2.67% | 2.16 |
| Total | 100.00% | 80.79 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Automobile | 19.87% | 16.05 |
| Financial | 16.19% | 13.08 |
| Healthcare | 15.40% | 12.45 |
| FMCG | 12.00% | 9.69 |
| Metals | 10.86% | 8.78 |
| Energy | 10.75% | 8.69 |
| Services | 5.26% | 4.25 |
| Diversified | 4.60% | 3.72 |
| Engineering | 2.67% | 2.16 |
| Technology | 2.24% | 1.81 |
| Others | 0.16% | 0.13 |
| Total | 100.00% | 80.79 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved